United States VPS
Monthly averages make comparison easier; the billing cycle determines the actual charge.
74 providers1059 plans1059 offers
Plan offers
| Provider and plan | Server location | Configuration | Port speed | Monthly average | |
|---|---|---|---|---|---|
CloudLeadInno8H16G · Storage type unknown | US United States | 8 vCPU / 16 GB | 20 Mbps | US$48.00US$48.00 / month | |
ByteVirtVPS-4096-KVM-CN2 GIA-LA · Storage type unknown | US United States | 4 vCPU / 4 GB | 500 Mbps | US$48.40US$48.40 / month | |
AkileCloud(AK)LAXPro-Ultra · Storage type unknown | US United States | 4 vCPU / 4 GB | 500 Mbps | US$48.61¥324.99 / month | |
CubeCloudLos Angeles CU4837 · 8G · Storage type unknown | US United States | 4 vCPU / 8 GB | 2 Gbps | US$48.61¥325.00 / month | |
HostDareSSD5 · Storage type unknown | US United States | 5 vCPU / 16 GB | 1 Gbps | US$48.99US$48.99 / month | |
Flawless NodeTraffic plan · Plus M · Storage type unknown | US United States | 4 vCPU / 4 GB | 500 Mbps | US$49.00US$49.00 / month | |
ZoroCloudUS-9929-Ultra · Storage type unknown | US United States | 4 vCPU / 8 GB | 300 Mbps | US$49.06¥328.00 / month | |
DigitalVirtL8-8C8G · Storage type unknown | US United States | 8 vCPU / 8 GB | 500 Mbps | US$49.21¥329.00 / month | |
Dotdot Networks12C10G20TIN(US) · Storage type unknown | US United States | 12 vCPU / 10 GB | 10 Gbps | US$49.90US$49.90 / month | |
Dotdot Networks12C8G6TCN2(US) · Storage type unknown | US United States | 12 vCPU / 8 GB | 250 Mbps | US$49.90US$49.90 / month | |
QQG4C4G-9929-3TB · Storage type unknown | US United States | 4 vCPU / 4 GB | 10 Gbps | US$49.98US$49.98 / month | |
VMRackL3.VPS.4C4G.Plus · Storage type unknown | US United States | 4 vCPU / 4 GB | 500 Mbps | US$49.99US$49.99 / month | |
NiiHostUS · Storage type unknown | US United States | 4 vCPU / 2 GB | 300 Mbps | US$49.99US$49.99 / month | |
jiluoyun.comLAX1.Global.Elite · Storage type unknown | US United States | 8 vCPU / 16 GB | 100 Mbps | US$50.25¥336.00 / month | |
QQG8C20G32T · Storage type unknown | US United States | 10 vCPU / 32 GB | 800 Mbps | US$52.00US$52.00 / month | |
ZoroCloudUS-Titan-Ultra · Storage type unknown | US United States | 4 vCPU / 8 GB | 300 Mbps | US$52.20¥349.00 / month | |
ZoroCloudUS-Titan-Ultra · Storage type unknown | US United States | 4 vCPU / 8 GB | 300 Mbps | US$52.20¥349.00 / month | |
ZoroCloudUS-Titan-Ultra · Storage type unknown | US United States | 4 vCPU / 8 GB | 300 Mbps | US$52.20¥349.00 / month | |
AkileCloud(AK)SJCBGP-4096M · Storage type unknown | US United States | 4 vCPU / 4 GB | 10 Gbps | US$52.31¥349.75 / month | |
DigitalVirtG3-2C2G · Storage type unknown | US United States | 2 vCPU / 2 GB | 1 Gbps | US$52.35¥350.00 / month | |
ZoroCloudUS-4837-Ultra · Storage type unknown | US United States | 4 vCPU / 8 GB | 300 Mbps | US$52.94¥354.00 / month | |
VMISSUS.LA.CN2.Ultra · Storage type unknown | US United States | 4 vCPU / 8 GB | 1 Gbps | US$52.96CA$75.00 / month | |
PanstarCloudLAX ISP Max D300M · Storage type unknown | US United States | 4 vCPU / 8 GB | 300 Mbps | US$53.99US$53.99 / month | |
SixtyNetIRVINE-PRO-MICRO · Storage type unknown | US United States | 4 vCPU / 4 GB | 10 Gbps | US$55.00US$55.00 / month |
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.
All locations ↗