United States VPS
Monthly averages make comparison easier; the billing cycle determines the actual charge.
74 providers1059 plans1059 offers
Plan offers
| Provider and plan | Server location | Configuration | Port speed | Monthly average | |
|---|---|---|---|---|---|
Flawless NodeTraffic plan · Pro S · Storage type unknown | US United States | 2 vCPU / 2 GB | 300 Mbps | US$38.00US$38.00 / month | |
MoeCloudSJC CN2 GIA Super Commercial 1C/2G/2T · Storage type unknown | US United States | 1 vCPU / 2 GB | 1 Gbps | US$38.74¥259.00 / month | |
ciyundata.comECS · US · DDoS protected · F · Storage type unknown | US United States | 8 vCPU / 16 GB | 20 Mbps | US$38.89¥260.00 / month | |
cloud.tencent.com4C8G180G · Storage type unknown | US United States | 4 vCPU / 8 GB | 35 Mbps | US$38.89¥260.00 / month | |
DMITLAX.AN5.Pro.STARTER · Storage type unknown | US United States | 2 vCPU / 2 GB | 10 Gbps | US$38.90US$38.90 / month | |
BandwagonVPS - Self-managed - 40G KVM - ECOMMERCE SLA LOS ANGELES · Storage type unknown | US United States | 3 vCPU / 2 GB | 2.5 Gbps | US$39.00US$116.99 / quarter | |
ColoCrossing(CCS)12GB RAM · Storage type unknown | US United States | 6 vCPU / 12 GB | 1 Gbps | US$39.00US$39.00 / month | |
CubeCloudLos Angeles CN2 GIA · 4G · Storage type unknown | US United States | 4 vCPU / 4 GB | 2 Gbps | US$39.63¥265.00 / month | |
Dotdot Networks8C6G200MIN(US) · Storage type unknown | US United States | 8 vCPU / 6 GB | 200 Mbps | US$39.90US$39.90 / month | |
Dotdot Networks12C10G8TCNBGP(US) · Storage type unknown | US United States | 12 vCPU / 10 GB | 500 Mbps | US$39.90US$39.90 / month | |
wap.acUS 8G VPS · Storage type unknown | US United States | 4 vCPU / 8 GB | 1 Gbps | US$40.00US$40.00 / month | |
SixtyNetLAX-MICRO · Storage type unknown | US United States | 4 vCPU / 4 GB | 10 Gbps | US$40.00US$40.00 / month | |
SixtyNetLAX-Storage-500G · Storage type unknown | US United States | 4 vCPU / 4 GB | 10 Gbps | US$40.00US$40.00 / month | |
Flawless NodePlus XL · Storage type unknown | US United States | 8 vCPU / 16 GB | 3 Gbps | US$40.00US$40.00 / month | |
CloudLeadInno8H8G · Storage type unknown | US United States | 8 vCPU / 8 GB | 500 Mbps | US$40.00US$40.00 / month | |
100TBSC 8GB · Storage type unknown | US United States | 4 vCPU / 8 GB | 2 Gbps | US$40.00US$40.00 / month | |
Tarekcloudus-lax-r9-std-16 · Storage type unknown | US United States | 6 vCPU / 16 GB | 10 Gbps | US$41.86¥279.90 / month | |
novixlink.comLAS-COX Ultra · Storage type unknown | US United States | 4 vCPU / 8 GB | 100 Mbps | US$42.36CA$59.99 / month | |
VMISSUS.LA.9929.Ultra · Storage type unknown | US United States | 4 vCPU / 8 GB | 500 Mbps | US$42.37CA$60.00 / month | |
VMISSUS.LA.TRI.DC2.Ultra · Storage type unknown | US United States | 4 vCPU / 8 GB | 1 Gbps | US$42.37CA$60.00 / month | |
VMISSUS.LA.CMIN2.Ultra · Storage type unknown | US United States | 4 vCPU / 8 GB | 500 Mbps | US$42.37CA$60.00 / month | |
VMISSUS.LA.TRI.Ultra · Storage type unknown | US United States | 4 vCPU / 8 GB | 500 Mbps | US$42.37CA$60.00 / month | |
PanstarCloudLAXPre Growth · Storage type unknown | US United States | 2 vCPU / 4 GB | 500 Mbps | US$42.99US$42.99 / month | |
AkileCloud(AK)LAXPremium-Standard · Storage type unknown | US United States | 4 vCPU / 4 GB | 300 Mbps | US$43.37¥289.99 / month |
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.
All locations ↗