United States VPS
Monthly averages make comparison easier; the billing cycle determines the actual charge.
74 providers1059 plans1059 offers
Plan offers
| Provider and plan | Server location | Configuration | Port speed | Monthly average | |
|---|---|---|---|---|---|
ZgoCloudSpecials - Lite · Storage type unknown | US United States | 1 vCPU / 0.5 GB | 1 Gbps | US$0.83US$9.90 / year | |
RabisuLET 1GB KVM VPS · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$0.83US$9.90 / year | |
FaconhostLos Angeles-Xeon-512M-Special deals · Storage type unknown | US United States | 1 vCPU / 0.5 GB | 1 Gbps | US$0.94£8.49 / year | |
wap.acUS 256M VPS · Storage type unknown | US United States | 1 vCPU / 0.25 GB | 1 Gbps | US$1.00US$1.00 / month | |
ZgoCloudSpecials - Basic · Storage type unknown | US United States | 1 vCPU / 0.75 GB | 1 Gbps | US$1.08US$12.90 / year | |
QQG1C1G100M Special · Direct routes · Storage type unknown | US United States | 1 vCPU / 1 GB | 100 Mbps | US$1.08US$12.99 / year | |
ZgoCloudSpecials - Starter · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$1.25US$15.00 / year | |
AkileCloud(AK)LAXLite-One · Storage type unknown | US United States | 1 vCPU / 1 GB | 5 Gbps | US$1.33¥8.88 / month | |
TNAHostingSSD KVM 1GB · Storage type unknown | US United States | 2 vCPU / 1 GB | 1 Gbps | US$1.33US$16.00 / year | |
DesiVPSRYZEN 765 MB · Storage type unknown | US United States | 1 vCPU / 0.7470703125 GB | 10 Gbps | US$1.42US$17.00 / year | |
sadidc.comUs-Phoenix Lv1 · Storage type unknown | US United States | 1 vCPU / 1 GB | 5 Gbps | US$1.48¥9.90 / month | |
DesiVPSOffers-Specials - 1GB KVM VPS · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$1.58US$18.99 / year | |
Dotdot Networks1C1G1TIN(US) · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$1.66US$19.90 / year | |
CloudCone(CC)SSD VPS 1 · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$1.66US$1.66 / month | |
RackNerd(RN)1GB · Plan · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$1.83US$21.99 / year | |
RackNerd(RN)1GB · Plan · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$1.83US$21.99 / year | |
RackNerd(RN)1GB · Plan · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$1.83US$21.99 / year | |
RackNerd(RN)1GB · Plan · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$1.83US$21.99 / year | |
RackNerd(RN)1GB · Plan · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$1.83US$21.99 / year | |
RackNerd(RN)1GB · Plan · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$1.83US$21.99 / year | |
RackNerd(RN)1GB · Plan · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$1.83US$21.99 / year | |
RackNerd(RN)1GB · Plan · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$1.83US$21.99 / year | |
ISIF CloudUS.LAX-A.1C1G · Storage type unknown | US United States | 1 vCPU / 1 GB | 2.5 Gbps | US$1.88€20.00 / year | |
sadidc.comUs-Eagle Lv1 · Storage type unknown | US United States | 1 vCPU / 1 GB | 500 Mbps | US$1.94¥12.99 / month |
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.
All locations ↗