United States VPS
Monthly averages make comparison easier; the billing cycle determines the actual charge.
74 providers1059 plans1059 offers
Plan offers
| Provider and plan | Server location | Configuration | Port speed | Monthly average | |
|---|---|---|---|---|---|
Dotdot Networks6C4G30MCNBGP(US) · Storage type unknown | US United States | 6 vCPU / 4 GB | 30 Mbps | US$59.90US$59.90 / month | |
HostDareCSSD4 · Storage type unknown | US United States | 4 vCPU / 8 GB | 100 Mbps | US$59.99US$59.99 / month | |
EvoxtVM-12 · Storage type unknown | US United States | 16 vCPU / 16 GB | 1 Gbps | US$60.95US$60.95 / month | |
EvoxtVM-12 · Storage type unknown | US United States | 16 vCPU / 16 GB | 1 Gbps | US$60.95US$60.95 / month | |
PanstarCloudLAXPre Scale · Storage type unknown | US United States | 4 vCPU / 4 GB | 500 Mbps | US$60.99US$60.99 / month | |
DMITLAX.AS3.EB.MINI · Storage type unknown | US United States | 4 vCPU / 4 GB | 10 Gbps | US$62.90US$62.90 / month | |
CloudLeadInno16H16G · Storage type unknown | US United States | 16 vCPU / 16 GB | 250 Mbps | US$65.00US$65.00 / month | |
CloudLeadInno16H16G · Storage type unknown | US United States | 16 vCPU / 16 GB | 20 Mbps | US$65.00US$65.00 / month | |
kkidc.ccCloud server · Storage type unknown | US United States | 2 vCPU / 16 GB | 100 Mbps | US$66.00US$66.00 / month | |
VMRackL2.BVPS.DC2.2C2G.Base · Storage type unknown | US United States | 2 vCPU / 2 GB | 100 Mbps | US$66.00US$66.00 / month | |
VMRackL2.BVPS.DC1.2C2G.Base · Storage type unknown | US United States | 2 vCPU / 2 GB | 100 Mbps | US$66.00US$66.00 / month | |
ByteVirtVPS-4096-KVM-Premium-LA-150G40T · Storage type unknown | US United States | 4 vCPU / 4 GB | 1 Gbps | US$66.00US$66.00 / month | |
Flawless NodeTraffic plan · Pro M · Storage type unknown | US United States | 4 vCPU / 4 GB | 500 Mbps | US$66.00US$66.00 / month | |
rcvps.cnUS CN2 16 · 32G 1G · Storage type unknown | US United States | 16 vCPU / 32 GB | 1 Gbps | US$66.41¥444.00 / month | |
QQG14C48G32T · Storage type unknown | US United States | 14 vCPU / 48 GB | 1 Gbps | US$67.00US$67.00 / month | |
AkileCloud(AK)LAXBase-Pro · Storage type unknown | US United States | 4 vCPU / 4 GB | 1.5 Gbps | US$67.30¥449.99 / month | |
VMRackL1.BVPS.DC2.2C4G.Plus · Storage type unknown | US United States | 2 vCPU / 4 GB | 200 Mbps | US$69.00US$69.00 / month | |
VMRackL1.BVPS.DC1.2C4G.Plus · Storage type unknown | US United States | 2 vCPU / 4 GB | 200 Mbps | US$69.00US$69.00 / month | |
Flawless NodeTraffic plan · Plus L · Storage type unknown | US United States | 4 vCPU / 4 GB | 500 Mbps | US$69.00US$69.00 / month | |
Dotdot Networks16C14G20TCU(US) · Storage type unknown | US United States | 16 vCPU / 14 GB | 10 Gbps | US$69.90US$69.90 / month | |
Dotdot Networks14C10G8TCN2(US) · Storage type unknown | US United States | 14 vCPU / 10 GB | 300 Mbps | US$69.90US$69.90 / month | |
Dotdot Networks8C6G30MCN2(US) · Storage type unknown | US United States | 8 vCPU / 6 GB | 30 Mbps | US$69.90US$69.90 / month | |
BandwagonVPS - Self-managed - 80G KVM - ECOMMERCE SLA LOS ANGELES · Storage type unknown | US United States | 4 vCPU / 4 GB | 2.5 Gbps | US$69.99US$69.99 / month | |
SixtyNetLAX-Storage-1TB · Storage type unknown | US United States | 8 vCPU / 8 GB | 10 Gbps | US$70.00US$70.00 / month |
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.
All locations ↗