AkkoCloud
AkkoCloud's public plan data is compiled from its DigVPS listing. Checked on 2026-10-17; only the third-party source was reviewed. Registration country and founding year were not independently verified. Confirm prices and stock with the provider.
Product lines
Frankfurt, Germany CN2 GIA ↗
Compiled from the AkkoCloud plan table on DigVPS. Original currencies and billing cycles are preserved. Check the source for traffic accounting, shared ports, rate limits, refunds, and renewal terms. The page was checked on 2026-10-17; current prices and stock were not confirmed with the provider.
Network type unknownLondon, UK CN2 GIA ↗
Compiled from the AkkoCloud plan table on DigVPS. Original currencies and billing cycles are preserved. Check the source for traffic accounting, shared ports, rate limits, refunds, and renewal terms. The page was checked on 2026-10-17; current prices and stock were not confirmed with the provider.
Network type unknownCN2 GIA ↗
Compiled from the AkkoCloud plan table on DigVPS. Original currencies and billing cycles are preserved. Check the source for traffic accounting, shared ports, rate limits, refunds, and renewal terms. The page was checked on 2026-10-17; current prices and stock were not confirmed with the provider.
Included plan offers
| Provider and plan | Server location | Configuration | Port speed | Monthly average | |
|---|---|---|---|---|---|
AkkoCloudFrankfurt, Germany KVM-CN2-A2 mini · Annual special · Plan · Storage type unknown | DE Germany | 1 vCPU / 1 GB | 1 Gbps | US$5.60¥449.00 / year | |
AkkoCloudLondon, UK KVM-CN2-A2 mini · Annual special · Plan · Storage type unknown | GB United Kingdom | 1 vCPU / 1 GB | 1 Gbps | US$5.60¥449.00 / year | |
AkkoCloudSan Jose, US KVM-CN2-A2 mini Annual special · Plan · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$5.60¥449.00 / year | |
AkkoCloudFrankfurt, Germany KVM-CN2-B1 mini · Annual special · Plan · Storage type unknown | DE Germany | 1 vCPU / 1 GB | 1 Gbps | US$8.71¥699.00 / year | |
AkkoCloudLondon, UK KVM-CN2-B1 mini · Annual special · Plan · Storage type unknown | GB United Kingdom | 1 vCPU / 1 GB | 1 Gbps | US$8.71¥699.00 / year | |
AkkoCloudKVM-CN2-B1 mini · Annual special · Plan · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$8.71¥699.00 / year | |
AkkoCloudSan Jose, US KVM-CN2-B1 · Storage type unknown | US United States | 1 vCPU / 2 GB | 1 Gbps | US$16.45¥110.00 / month | |
AkkoCloudFrankfurt, Germany KVM-CN2-B1 · Storage type unknown | DE Germany | 1 vCPU / 2 GB | 1 Gbps | US$19.44¥129.99 / month | |
AkkoCloudLondon, UK KVM-CN2-B1 · Storage type unknown | GB United Kingdom | 1 vCPU / 2 GB | 1 Gbps | US$19.44¥129.99 / month | |
AkkoCloudKVM-CN2-B2 · Storage type unknown | US United States | 1 vCPU / 2 GB | 1 Gbps | US$34.85¥233.00 / month | |
AkkoCloudFrankfurt, Germany KVM-CN2-B2 · Storage type unknown | DE Germany | 1 vCPU / 2 GB | 1 Gbps | US$44.87¥299.99 / month | |
AkkoCloudLondon, UK KVM-CN2-B2 · Storage type unknown | GB United Kingdom | 1 vCPU / 2 GB | 1 Gbps | US$44.87¥299.99 / month | |
AkkoCloudKVM-CN2-C1 · Storage type unknown | US United States | 1 vCPU / 2 GB | 1 Gbps | US$58.16¥388.88 / month | |
AkkoCloudFrankfurt, Germany KVM-CN2-C1 · Storage type unknown | DE Germany | 1 vCPU / 2 GB | 1 Gbps | US$68.80¥459.99 / month | |
AkkoCloudLondon, UK KVM-CN2-C1 · Storage type unknown | GB United Kingdom | 1 vCPU / 2 GB | 1 Gbps | US$68.80¥459.99 / month | |
AkkoCloudSan Jose, US KVM-CN2-D1 · Storage type unknown | US United States | 2 vCPU / 4 GB | 1 Gbps | US$88.07¥588.88 / month | |
AkkoCloudFrankfurt, Germany KVM-CN2-D1 · Storage type unknown | DE Germany | 2 vCPU / 4 GB | 1 Gbps | US$104.69¥699.99 / month | |
AkkoCloudLondon, UK KVM-CN2-D1 · Storage type unknown | GB United Kingdom | 2 vCPU / 4 GB | 1 Gbps | US$104.69¥699.99 / month | |
AkkoCloudKVM-CN2-E1 · Storage type unknown | US United States | 4 vCPU / 8 GB | 1 Gbps | US$132.94¥888.88 / month | |
AkkoCloudFrankfurt, Germany KVM-CN2-E1 · Storage type unknown | DE Germany | 4 vCPU / 8 GB | 1 Gbps | US$157.04¥1,049.99 / month | |
AkkoCloudLondon, UK KVM-CN2-E1 · Storage type unknown | GB United Kingdom | 4 vCPU / 8 GB | 1 Gbps | US$157.04¥1,049.99 / month | |
AkkoCloudSan Jose, US KVM-CN2-F1 · Storage type unknown | US United States | 4 vCPU / 8 GB | 1 Gbps | US$177.81¥1,188.88 / month | |
AkkoCloudFrankfurt, Germany KVM-CN2-U1 · Storage type unknown | DE Germany | 2 vCPU / 2 GB | 30 Mbps | US$179.47¥1,200.00 / month | |
AkkoCloudKVM-CN2-U1 · Storage type unknown | US United States | 2 vCPU / 2 GB | 30 Mbps | US$179.47¥1,200.00 / month | |
AkkoCloudFrankfurt, Germany KVM-CN2-F1 · Storage type unknown | DE Germany | 4 vCPU / 8 GB | 1 Gbps | US$209.38¥1,399.99 / month | |
AkkoCloudLondon, UK KVM-CN2-F1 · Storage type unknown | GB United Kingdom | 4 vCPU / 8 GB | 1 Gbps | US$209.38¥1,399.99 / month | |
AkkoCloudFrankfurt, Germany KVM-CN2-U2 · Storage type unknown | DE Germany | 4 vCPU / 8 GB | 50 Mbps | US$314.08¥2,100.00 / month | |
AkkoCloudKVM-CN2-U2 · Storage type unknown | US United States | 4 vCPU / 8 GB | 50 Mbps | US$314.08¥2,100.00 / month | |
AkkoCloudFrankfurt, Germany KVM-CN2-U3 · Storage type unknown | DE Germany | 4 vCPU / 8 GB | 100 Mbps | US$628.16¥4,200.00 / month | |
AkkoCloudKVM-CN2-U3 · Storage type unknown | US United States | 4 vCPU / 8 GB | 100 Mbps | US$628.16¥4,200.00 / month | |
AkkoCloudFrankfurt, Germany KVM-CN2-U4 · Storage type unknown | DE Germany | 8 vCPU / 16 GB | 200 Mbps | US$1,256.32¥8,400.00 / month | |
AkkoCloudKVM-CN2-U4 · Storage type unknown | US United States | 8 vCPU / 16 GB | 200 Mbps | US$1,256.32¥8,400.00 / month |
