United States VPS
Monthly averages make comparison easier; the billing cycle determines the actual charge.
74 providers1059 plans1059 offers
Plan offers
| Provider and plan | Server location | Configuration | Port speed | Monthly average | |
|---|---|---|---|---|---|
LisahostUS 9929 ISP Residential IP VPS Unlimited traffic Pro · Storage type unknown | US United States | 4 vCPU / 4 GB | 50 Mbps | US$192.64¥1,288.00 / month | |
CubeCloudLos Angeles CU4837 · VDS · 32G · Storage type unknown | US United States | 16 vCPU / 32 GB | 2 Gbps | US$194.43¥1,300.00 / month | |
Dotdot Networks16C14G1000MIN(US) · Storage type unknown | US United States | 16 vCPU / 14 GB | 1 Gbps | US$199.90US$199.90 / month | |
Dotdot Networks12C10G1000MCU(US) · Storage type unknown | US United States | 12 vCPU / 10 GB | 1 Gbps | US$199.90US$199.90 / month | |
DMITLAX.AS3.EB.MEDIUM · Storage type unknown | US United States | 6 vCPU / 8 GB | 10 Gbps | US$199.90US$199.90 / month | |
BandwagonVPS - Self-managed - 320G KVM - ECOMMERCE SLA LOS ANGELES · Storage type unknown | US United States | 8 vCPU / 16 GB | 5 Gbps | US$199.99US$199.99 / month | |
DMITLAX.AN5.Pro.MEDIUM · Storage type unknown | US United States | 6 vCPU / 8 GB | 10 Gbps | US$219.90US$219.90 / month | |
cloud.tencent.com16C64G540G · Storage type unknown | US United States | 16 vCPU / 64 GB | 60 Mbps | US$221.35¥1,480.00 / month | |
ByteVirtVPS-8192-KVM-Premium-LA@500M · Storage type unknown | US United States | 4 vCPU / 8 GB | 500 Mbps | US$229.00US$229.00 / month | |
Dotdot Networks10C8G100MCNBGP(US) · Storage type unknown | US United States | 10 vCPU / 8 GB | 100 Mbps | US$229.90US$229.90 / month | |
ByteVirtVPS-8C16G100G10T-KVM-CN2 GIA-LA · Storage type unknown | US United States | 8 vCPU / 16 GB | 500 Mbps | US$242.00US$242.00 / month | |
QQG20C96G32T · Storage type unknown | US United States | 20 vCPU / 96 GB | 1 Gbps | US$246.00US$246.00 / month | |
Dotdot Networks12C10G100MCN2(US) · Storage type unknown | US United States | 12 vCPU / 10 GB | 100 Mbps | US$249.90US$249.90 / month | |
ByteVirtVPS-10G-KVM-Premium-LA-200G-330T · Storage type unknown | US United States | 10 vCPU / 10 GB | 10 Gbps | US$259.00US$259.00 / month | |
GoMami🗻LAX.Pulse.Pro · Storage type unknown | US United States | 6 vCPU / 16 GB | 3 Gbps | US$259.00US$259.00 / month | |
Flawless NodeTraffic plan · Pro XL · Storage type unknown | US United States | 8 vCPU / 8 GB | 500 Mbps | US$259.00US$259.00 / month | |
VMRackL3.BVPS.DC2.2C2G.Base · Storage type unknown | US United States | 2 vCPU / 2 GB | 50 Mbps | US$286.00US$286.00 / month | |
VMRackL3.BVPS.DC1.2C2G.Base · Storage type unknown | US United States | 2 vCPU / 2 GB | 50 Mbps | US$286.00US$286.00 / month | |
BandwagonSPECIAL 640G KVM PROMO V5 - CN2 GIA ECOMMERCE · Storage type unknown | US United States | 10 vCPU / 10 GB | 10 Gbps | US$289.99US$289.99 / month | |
BandwagonSPECIAL 640G KVM PROMO V5 - CN2 GIA ECOMMERCE · Storage type unknown | US United States | 10 vCPU / 10 GB | 10 Gbps | US$289.99US$289.99 / month | |
CubeCloudLos Angeles CN2 GIA · VDS · 32G · Storage type unknown | US United States | 16 vCPU / 32 GB | 10 Gbps | US$306.60¥2,050.00 / month | |
VMRackL2.BVPS.DC2.4C4G.Pro · Storage type unknown | US United States | 4 vCPU / 4 GB | 500 Mbps | US$309.00US$309.00 / month | |
VMRackL2.BVPS.DC1.4C4G.Pro · Storage type unknown | US United States | 4 vCPU / 4 GB | 500 Mbps | US$309.00US$309.00 / month | |
AkkoCloudKVM-CN2-U2 · Storage type unknown | US United States | 4 vCPU / 8 GB | 50 Mbps | US$314.08¥2,100.00 / month |
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.
All locations ↗