United States VPS
Monthly averages make comparison easier; the billing cycle determines the actual charge.
74 providers1059 plans1059 offers
Plan offers
| Provider and plan | Server location | Configuration | Port speed | Monthly average | |
|---|---|---|---|---|---|
VMRackL2.BVPS.DC1.2C4G.Plus · Storage type unknown | US United States | 2 vCPU / 4 GB | 200 Mbps | US$129.00US$129.00 / month | |
ByteVirtVPS-10G-KVM-Premium-LA-200G100T · Storage type unknown | US United States | 10 vCPU / 10 GB | 1 Gbps | US$129.00US$129.00 / month | |
GoMami🗻LAX.Pulse.Air · Storage type unknown | US United States | 4 vCPU / 8 GB | 2 Gbps | US$129.00US$129.00 / month | |
Flawless NodeTraffic plan · Pro L · Storage type unknown | US United States | 4 vCPU / 4 GB | 500 Mbps | US$129.00US$129.00 / month | |
AkkoCloudKVM-CN2-E1 · Storage type unknown | US United States | 4 vCPU / 8 GB | 1 Gbps | US$132.94¥888.88 / month | |
QQG14C48G32T · Storage type unknown | US United States | 14 vCPU / 48 GB | 1 Gbps | US$134.00US$134.00 / month | |
CubeCloudLos Angeles CN2 GIA · VDS · 16G · Storage type unknown | US United States | 8 vCPU / 16 GB | 5 Gbps | US$154.05¥1,030.00 / month | |
VMRackL1.BVPS.DC2.4C4G.Pro · Storage type unknown | US United States | 4 vCPU / 4 GB | 500 Mbps | US$159.00US$159.00 / month | |
VMRackL1.BVPS.DC1.4C4G.Pro · Storage type unknown | US United States | 4 vCPU / 4 GB | 500 Mbps | US$159.00US$159.00 / month | |
QQG8C16G-9929-8TB · Storage type unknown | US United States | 8 vCPU / 16 GB | 10 Gbps | US$159.98US$159.98 / month | |
BandwagonSPECIAL 320G KVM PROMO V5 - CN2 GIA ECOMMERCE · Storage type unknown | US United States | 8 vCPU / 8 GB | 5 Gbps | US$159.99US$159.99 / month | |
BandwagonSPECIAL 320G KVM PROMO V5 - CN2 GIA ECOMMERCE · Storage type unknown | US United States | 8 vCPU / 8 GB | 5 Gbps | US$159.99US$159.99 / month | |
BandwagonVPS - Self-managed - SPECIAL 320G KVM PROMO V5 - CN2 GIA ECOMMERCE · Storage type unknown | US United States | 8 vCPU / 16 GB | 5 Gbps | US$159.99US$159.99 / month | |
SixtyNetLAX-LARGE · Storage type unknown | US United States | 8 vCPU / 16 GB | 10 Gbps | US$160.00US$160.00 / month | |
SixtyNetResidential-LARGE · Storage type unknown | US United States | 8 vCPU / 16 GB | 10 Gbps | US$165.00US$165.00 / month | |
SixtyNetResidential-LARGE · Storage type unknown | US United States | 8 vCPU / 16 GB | 10 Gbps | US$165.00US$165.00 / month | |
cloud.tencent.com16C32G450G · Storage type unknown | US United States | 16 vCPU / 32 GB | 55 Mbps | US$167.51¥1,120.00 / month | |
DMITLAX.AN4.EB.MEDIUM · Storage type unknown | US United States | 6 vCPU / 8 GB | 10 Gbps | US$168.88US$168.88 / month | |
DMITLAX.AN4.Pro.MEDIUM · Storage type unknown | US United States | 6 vCPU / 8 GB | 10 Gbps | US$168.88US$168.88 / month | |
AkkoCloudSan Jose, US KVM-CN2-F1 · Storage type unknown | US United States | 4 vCPU / 8 GB | 1 Gbps | US$177.81¥1,188.88 / month | |
MoeCloudSJC CN2 GIA Commercial 2C/4G/10T · Storage type unknown | US United States | 2 vCPU / 4 GB | 1 Gbps | US$179.32¥1,199.00 / month | |
AkkoCloudKVM-CN2-U1 · Storage type unknown | US United States | 2 vCPU / 2 GB | 30 Mbps | US$179.47¥1,200.00 / month | |
HostDareCSSD6 · Storage type unknown | US United States | 6 vCPU / 32 GB | 100 Mbps | US$180.99US$180.99 / month | |
PanstarCloudLAX ISP Max D1000M · Storage type unknown | US United States | 8 vCPU / 16 GB | 1 Gbps | US$189.99US$189.99 / month |
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.
All locations ↗