United States VPS
Monthly averages make comparison easier; the billing cycle determines the actual charge.
74 providers1059 plans1059 offers
Plan offers
| Provider and plan | Server location | Configuration | Port speed | Monthly average | |
|---|---|---|---|---|---|
ZgoCloudStandard · Storage type unknown | US United States | 2 vCPU / 3 GB | 300 Mbps | US$10.67US$32.00 / quarter | |
iPRaftlarge · Storage type unknown | US United States | 8 vCPU / 8 GB | 1 Gbps | US$10.70US$10.70 / month | |
cloud.tencent.com2C4G100G · Storage type unknown | US United States | 2 vCPU / 4 GB | 30 Mbps | US$10.77¥72.00 / month | |
WePCLOS_N2110 · Storage type unknown | US United States | 2 vCPU / 0.75 GB | 200 Mbps | US$10.78¥72.09 / month | |
Back WavesLAX | BGP | Global 03 · Storage type unknown | US United States | 4 vCPU / 4 GB | 3 Gbps | US$10.82HK$84.90 / month | |
DMITLAX.AS3.EB.TINY · Storage type unknown | US United States | 1 vCPU / 2 GB | 2 Gbps | US$10.90US$10.90 / month | |
PanstarCloudLAXPre Mini · Storage type unknown | US United States | 1 vCPU / 1 GB | 300 Mbps | US$10.99US$10.99 / month | |
kkidc.ccCloud server · Storage type unknown | US United States | 128 vCPU / 4 GB | 100 Mbps | US$11.05US$11.05 / month | |
WePCLos Angeles, US 9929_38 Residential · Streaming · Storage type unknown | US United States | 2 vCPU / 0.5 GB | 200 Mbps | US$11.06AU$15.90 / month | |
LisahostUS · Advanced · Storage type unknown | US United States | 2 vCPU / 2 GB | 80 Mbps | US$11.12¥223.00 / quarter | |
AkileCloud(AK)SJCBGP-2048M · Storage type unknown | US United States | 1 vCPU / 2 GB | 10 Gbps | US$11.18¥74.75 / month | |
V.PSEssential · Storage type unknown | US United States | 2 vCPU / 2 GB | 1 Gbps | US$11.20€9.95 / month | |
V.PSPro · Storage type unknown | US United States | 4 vCPU / 4 GB | 1 Gbps | US$11.20€9.95 / month | |
V.PSPro · Storage type unknown | US United States | 4 vCPU / 4 GB | 1 Gbps | US$11.20€9.95 / month | |
iPRaftmedium · Storage type unknown | US United States | 4 vCPU / 4 GB | 1 Gbps | US$11.20US$11.20 / month | |
iPRaftmedium · Storage type unknown | US United States | 4 vCPU / 4 GB | 1 Gbps | US$11.20US$11.20 / month | |
RakSmart1 Core,1 G,50 T · Storage type unknown | US United States | 1 vCPU / 1 GB | 5 Gbps | US$11.20US$11.20 / month | |
VIP CloudLAX-Pro.VDS.Liran-C · Storage type unknown | US United States | 12 vCPU / 12 GB | 50 Mbps | US$11.20¥74.90 / month | |
LisahostAtlas Networks · US · Residential IP VDS · Annual special · Storage type unknown | US United States | 1 vCPU / 1 GB | 100 Mbps | US$11.20¥899.00 / year | |
LisahostUS · Residential IP VDS · Annual special · Storage type unknown | US United States | 1 vCPU / 1 GB | 100 Mbps | US$11.20¥899.00 / year | |
AkileCloud(AK)LAXPro-Standard · Storage type unknown | US United States | 1 vCPU / 1 GB | 500 Mbps | US$11.22¥74.99 / month | |
AkileCloud(AK)LAX4837-ISPStarter · Storage type unknown | US United States | 2 vCPU / 2 GB | 1 Gbps | US$11.22¥74.99 / month | |
ISIF CloudUS.LAX-B.2C4G-COM · Storage type unknown | US United States | 2 vCPU / 4 GB | 1 Gbps | US$11.25€10.00 / month | |
ISIF CloudUS.LAX-B.1C1G-COP · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$11.25€10.00 / month |
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.
All locations ↗