United States VPS
Monthly averages make comparison easier; the billing cycle determines the actual charge.
74 providers1059 plans1059 offers
Plan offers
| Provider and plan | Server location | Configuration | Port speed | Monthly average | |
|---|---|---|---|---|---|
RackNerd(RN)8GB · Plan · Storage type unknown | US United States | 7 vCPU / 8 GB | 1 Gbps | US$10.00US$119.99 / year | |
RackNerd(RN)8GB · Plan · Storage type unknown | US United States | 7 vCPU / 8 GB | 1 Gbps | US$10.00US$119.99 / year | |
RackNerd(RN)8GB · Plan · Storage type unknown | US United States | 7 vCPU / 8 GB | 1 Gbps | US$10.00US$119.99 / year | |
RackNerd(RN)8GB · Plan · Storage type unknown | US United States | 7 vCPU / 8 GB | 1 Gbps | US$10.00US$119.99 / year | |
wap.acUS 2G VPS Pro · Storage type unknown | US United States | 1 vCPU / 2 GB | 1 Gbps | US$10.00US$10.00 / month | |
kkidc.ccCloud server · Traffic plan · Storage type unknown | US United States | 2 vCPU / 1 GB | 1 Gbps | US$10.00US$10.00 / month | |
wap.acUS 4G VPS · Storage type unknown | US United States | 2 vCPU / 4 GB | 1 Gbps | US$10.00US$10.00 / month | |
yin-net.comISP · VPS ② · Storage type unknown | US United States | 2 vCPU / 2 GB | 200 Mbps | US$10.00US$10.00 / month | |
yin-net.comISP · VPS ② · Storage type unknown | US United States | 2 vCPU / 2 GB | 200 Mbps | US$10.00US$10.00 / month | |
ByteVirtVPS-2048-KVM-Premium-LA-2 · Storage type unknown | US United States | 2 vCPU / 2 GB | 800 Mbps | US$10.00US$10.00 / month | |
Flawless NodePlus M · Storage type unknown | US United States | 2 vCPU / 4 GB | 2 Gbps | US$10.00US$10.00 / month | |
100TBSC 2GB · Storage type unknown | US United States | 1 vCPU / 2 GB | 1 Gbps | US$10.00US$10.00 / month | |
V.PSStarter · Storage type unknown | US United States | 2 vCPU / 1 GB | 1 Gbps | US$10.07€8.95 / month | |
LisahostUS 4837 Basic · Storage type unknown | US United States | 1 vCPU / 1 GB | 300 Mbps | US$10.17¥68.00 / month | |
LisahostUS 9929 ISP Residential IP VPS · Storage type unknown | US United States | 1 vCPU / 1 GB | 50 Mbps | US$10.17¥68.00 / month | |
LisahostUS · isp Residential · Residential · Native VPS · Basic · Storage type unknown | US United States | 1 vCPU / 1 GB | 300 Mbps | US$10.17¥68.00 / month | |
LisahostUS · isp Residential · Residential · Native VPS · Basic · Storage type unknown | US United States | 1 vCPU / 1 GB | 300 Mbps | US$10.17¥68.00 / month | |
CubeCloudLos Angeles CN2 GIA · 1G · Storage type unknown | US United States | 2 vCPU / 1 GB | 2 Gbps | US$10.32¥69.00 / month | |
AkileCloud(AK)LAXLite-Standard · Storage type unknown | US United States | 2 vCPU / 4 GB | 5 Gbps | US$10.47¥69.99 / month | |
Spartan1750GB KVM · Storage type unknown | US United States | 1 vCPU / 1 GB | 10 Gbps | US$10.50US$10.50 / month | |
ZgoCloudPro · Storage type unknown | US United States | 3 vCPU / 4 GB | 300 Mbps | US$10.67US$32.00 / quarter | |
ZgoCloudStandard · Storage type unknown | US United States | 2 vCPU / 3 GB | 1 Gbps | US$10.67US$32.00 / quarter | |
ZgoCloudStandard · Storage type unknown | US United States | 4 vCPU / 8 GB | 1 Gbps | US$10.67US$32.00 / quarter | |
ZgoCloudLos Angeles AMD Optimised VPS - Standard · Storage type unknown | US United States | 2 vCPU / 2 GB | 200 Mbps | US$10.67US$32.00 / quarter |
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.
All locations ↗