United States VPS
Monthly averages make comparison easier; the billing cycle determines the actual charge.
74 providers1059 plans1059 offers
Plan offers
| Provider and plan | Server location | Configuration | Port speed | Monthly average | |
|---|---|---|---|---|---|
Ciallo NetworksLite · Storage type unknown | US United States | 2 vCPU / 2 GB | 1 Gbps | US$7.46¥49.90 / month | |
rcvps.cnAnnual special · US · CN2 8H8G · 599 · Storage type unknown | US United States | 8 vCPU / 8 GB | 40 Mbps | US$7.47¥599.00 / year | |
AkileCloud(AK)LAXHyper-Starter · Storage type unknown | US United States | 2 vCPU / 2 GB | 5 Gbps | US$7.48¥49.99 / month | |
AkileCloud(AK)LAXISP-Mini · Storage type unknown | US United States | 1 vCPU / 2 GB | 1 Gbps | US$7.48¥49.99 / month | |
AkileCloud(AK)LAXHyper-Starter · Storage type unknown | US United States | 2 vCPU / 2 GB | 1 Gbps | US$7.48¥49.99 / month | |
yunyoo.ccLos Angeles 4837ISP TCVM · Plus · Storage type unknown | US United States | 2 vCPU / 2 GB | 500 Mbps | US$7.48¥49.99 / month | |
yunyoo.ccLos Angeles 4837ISP TCVM · Plus · Storage type unknown | US United States | 2 vCPU / 2 GB | 500 Mbps | US$7.48¥49.99 / month | |
666clouds.comNative IP ISP /CU4837/G · Storage type unknown | US United States | 1 vCPU / 0.75 GB | 1 Gbps | US$7.48¥50.00 / month | |
666clouds.comNative IP ISP · Storage type unknown | US United States | 1 vCPU / 0.75 GB | 1 Gbps | US$7.48¥50.00 / month | |
svyun.comUS · High bandwidth · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$7.48¥50.00 / month | |
666clouds.comNative IP ISP · NTT · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$7.48¥50.00 / month | |
kjvps.comUS · ISP Residential · 2 2G · Storage type unknown | US United States | 2 vCPU / 2 GB | 300 Mbps | US$7.48¥50.00 / month | |
BlackHOSTFANCY VPS · Storage type unknown | US United States | 1 vCPU / 1 GB | 250 Mbps | US$7.49US$89.90 / year | |
RackNerd(RN)6GB · Plan · Storage type unknown | US United States | 6 vCPU / 6 GB | 1 Gbps | US$7.50US$89.99 / year | |
RackNerd(RN)6GB · Plan · Storage type unknown | US United States | 6 vCPU / 6 GB | 1 Gbps | US$7.50US$89.99 / year | |
RackNerd(RN)6GB · Plan · Storage type unknown | US United States | 6 vCPU / 6 GB | 1 Gbps | US$7.50US$89.99 / year | |
RackNerd(RN)6GB · Plan · Storage type unknown | US United States | 6 vCPU / 6 GB | 1 Gbps | US$7.50US$89.99 / year | |
RackNerd(RN)6GB · Plan · Storage type unknown | US United States | 6 vCPU / 6 GB | 1 Gbps | US$7.50US$89.99 / year | |
RackNerd(RN)6GB · Plan · Storage type unknown | US United States | 6 vCPU / 6 GB | 1 Gbps | US$7.50US$89.99 / year | |
RackNerd(RN)6GB · Plan · Storage type unknown | US United States | 6 vCPU / 6 GB | 1 Gbps | US$7.50US$89.99 / year | |
RackNerd(RN)6GB · Plan · Storage type unknown | US United States | 6 vCPU / 6 GB | 1 Gbps | US$7.50US$89.99 / year | |
Spartan1250GB KVM · Storage type unknown | US United States | 1 vCPU / 1 GB | 10 Gbps | US$7.50US$7.50 / month | |
CloudCone(CC)SSD VPS 5 · Storage type unknown | US United States | 8 vCPU / 8 GB | 1 Gbps | US$7.50US$7.50 / month | |
BageVMSalt Lake City - MEDIUM · Storage type unknown | US United States | 2 vCPU / 2 GB | 2 Gbps | US$7.59US$7.59 / month |
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.
All locations ↗