United States VPS
Monthly averages make comparison easier; the billing cycle determines the actual charge.
74 providers1059 plans1059 offers
Plan offers
| Provider and plan | Server location | Configuration | Port speed | Monthly average | |
|---|---|---|---|---|---|
ZgoCloudLos Angeles AMD Optimised VPS - Starter · Storage type unknown | US United States | 1 vCPU / 1 GB | 200 Mbps | US$6.00US$18.00 / quarter | |
ZgoCloudStarter · Storage type unknown | US United States | 1 vCPU / 2 GB | 300 Mbps | US$6.00US$18.00 / quarter | |
ZgoCloudStarter · Storage type unknown | US United States | 1 vCPU / 1 GB | 500 Mbps | US$6.00US$18.00 / quarter | |
CloudLeadInno1H1G · Storage type unknown | US United States | 1 vCPU / 1 GB | 300 Mbps | US$6.00US$6.00 / month | |
100TBSC 1GB · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$6.00US$6.00 / month | |
LisahostUS 9929 · ISP Residential · Residential · US · Native IP · Storage type unknown | US United States | 1 vCPU / 1 GB | 50 Mbps | US$6.22¥499.00 / year | |
MoeCloudSpecial Plan micro · Storage type unknown | US United States | 1 vCPU / 1 GB | 500 Mbps | US$6.22¥499.00 / year | |
FaconhostLos Angeles-Xeon-Bronze-1G · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$6.27£4.70 / month | |
jiluoyun.comLAX1.Global.Core · Storage type unknown | US United States | 1 vCPU / 1 GB | 50 Mbps | US$6.28¥42.00 / month | |
rcvps.cnUS CN2 2 · 2G 1G · Storage type unknown | US United States | 2 vCPU / 2 GB | 1 Gbps | US$6.28¥42.00 / month | |
novixlink.comLAX-CUPG Basic · Basic · Storage type unknown | US United States | 1 vCPU / 1 GB | 125 Mbps | US$6.35CA$8.99 / month | |
novixlink.comLAX-CUPN Basic · Basic · Storage type unknown | US United States | 1 vCPU / 1 GB | 125 Mbps | US$6.35CA$8.99 / month | |
Back WavesLAX | BGP | Global 02 · Storage type unknown | US United States | 2 vCPU / 2 GB | 2 Gbps | US$6.36HK$49.90 / month | |
Back WavesLAX | BGP | 9929 02 · Storage type unknown | US United States | 2 vCPU / 1 GB | 300 Mbps | US$6.36HK$49.90 / month | |
Sakura2C4G KVM VPS · Storage type unknown | US United States | 2 vCPU / 4 GB | 1 Gbps | US$6.50US$6.50 / month | |
SkywolfPremium · Storage type unknown | US United States | 2 vCPU / 4 GB | 1 Gbps | US$6.50US$6.50 / month | |
AkileCloud(AK)LAXPro-Light · Storage type unknown | US United States | 1 vCPU / 1 GB | 300 Mbps | US$6.54¥43.74 / month | |
LisahostUS · Basic · Storage type unknown | US United States | 1 vCPU / 1 GB | 60 Mbps | US$6.58¥132.00 / quarter | |
Dotdot Networks4C2G1TCN2(US) · Storage type unknown | US United States | 4 vCPU / 2 GB | 100 Mbps | US$6.63US$19.90 / quarter | |
Dotdot Networks4C2G1TCNBGP(US) · Storage type unknown | US United States | 4 vCPU / 2 GB | 100 Mbps | US$6.63US$19.90 / quarter | |
VMRackL1.VPS.DC2.2C2G.Base · Storage type unknown | US United States | 2 vCPU / 2 GB | 5 Gbps | US$6.66US$6.66 / month | |
ZgoCloudPro · Storage type unknown | US United States | 3 vCPU / 4 GB | 1 Gbps | US$6.67US$20.00 / quarter | |
ZgoCloudStarter · Storage type unknown | US United States | 1 vCPU / 1 GB | 100 Mbps | US$6.67US$20.00 / quarter | |
VIP CloudLAX-Pro.VDS.Liran-B · Storage type unknown | US United States | 8 vCPU / 8 GB | 40 Mbps | US$6.72¥44.90 / month |
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.
All locations ↗