United States VPS
Monthly averages make comparison easier; the billing cycle determines the actual charge.
74 providers1059 plans1059 offers
Plan offers
| Provider and plan | Server location | Configuration | Port speed | Monthly average | |
|---|---|---|---|---|---|
ciyundata.comECS · US · E · Storage type unknown | US United States | 8 vCPU / 12 GB | 20 Mbps | US$23.76¥158.88 / month | |
EvoxtVM-4 · Storage type unknown | US United States | 4 vCPU / 8 GB | 1 Gbps | US$23.99US$23.99 / month | |
EvoxtVM-4 · Storage type unknown | US United States | 4 vCPU / 8 GB | 1 Gbps | US$23.99US$23.99 / month | |
VMRackL3.VPS.DC2.2C2G.Plus · Storage type unknown | US United States | 2 vCPU / 2 GB | 500 Mbps | US$23.99US$23.99 / month | |
CloudLeadInno4H8G · Storage type unknown | US United States | 4 vCPU / 8 GB | 200 Mbps | US$24.00US$24.00 / month | |
OrangeVPSBASIC-US-4 · Storage type unknown | US United States | 6 vCPU / 16 GB | 1 Gbps | US$24.00US$24.00 / month | |
Ethernet Servers8 GB · Storage type unknown | US United States | 4 vCPU / 8 GB | 10 Gbps | US$24.00US$24.00 / month | |
Ethernet Servers8 GB · Storage type unknown | US United States | 4 vCPU / 8 GB | 10 Gbps | US$24.00US$24.00 / month | |
ByteVirtVPS-2048-KVM-CN2 GIA-LA · Storage type unknown | US United States | 2 vCPU / 2 GB | 500 Mbps | US$24.00US$24.00 / month | |
CloudLeadInno4H8G · Storage type unknown | US United States | 4 vCPU / 8 GB | 10 Mbps | US$24.00US$24.00 / month | |
ZgoCloudPremium · Storage type unknown | US United States | 4 vCPU / 4 GB | 200 Mbps | US$24.00US$72.00 / quarter | |
AkileCloud(AK)SJCBGP-4096M · Storage type unknown | US United States | 2 vCPU / 4 GB | 10 Gbps | US$24.27¥162.25 / month | |
CubeCloudLos Angeles CU4837 · 4G · Storage type unknown | US United States | 2 vCPU / 4 GB | 2 Gbps | US$24.68¥165.00 / month | |
novixlink.comLAS-COX Pro · Advanced · Storage type unknown | US United States | 2 vCPU / 4 GB | 100 Mbps | US$24.71CA$34.99 / month | |
Dotdot Networks6C4G100MCU(US) · Storage type unknown | US United States | 6 vCPU / 4 GB | 100 Mbps | US$24.90US$24.90 / month | |
ColoCrossing(CCS)8GB RAM · Storage type unknown | US United States | 4 vCPU / 8 GB | 1 Gbps | US$24.95US$24.95 / month | |
SixtyNetResidential-STARTER · Storage type unknown | US United States | 2 vCPU / 2 GB | 10 Gbps | US$25.00US$25.00 / month | |
SixtyNetResidential-STARTER · Storage type unknown | US United States | 2 vCPU / 2 GB | 10 Gbps | US$25.00US$25.00 / month | |
ZoroCloudUS-9929-Max · Storage type unknown | US United States | 4 vCPU / 4 GB | 200 Mbps | US$25.13¥168.00 / month | |
jiluoyun.comLAX1.Global.Peak · Storage type unknown | US United States | 4 vCPU / 8 GB | 80 Mbps | US$25.13¥168.00 / month | |
ZoroCloudUS-Titan-Max · Storage type unknown | US United States | 4 vCPU / 4 GB | 300 Mbps | US$25.28¥169.00 / month | |
LisahostAtlas Networks · US · Residential IP VDS · Basic · Storage type unknown | US United States | 1 vCPU / 1 GB | 100 Mbps | US$25.28¥169.00 / month | |
ZoroCloudUS-Titan-Max · Storage type unknown | US United States | 4 vCPU / 4 GB | 300 Mbps | US$25.28¥169.00 / month | |
ZoroCloudUS-Titan-Max · Storage type unknown | US United States | 4 vCPU / 4 GB | 300 Mbps | US$25.28¥169.00 / month |
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.
All locations ↗