United States VPS
Monthly averages make comparison easier; the billing cycle determines the actual charge.
74 providers1059 plans1059 offers
Plan offers
| Provider and plan | Server location | Configuration | Port speed | Monthly average | |
|---|---|---|---|---|---|
ZgoCloudUltra · Storage type unknown | US United States | 6 vCPU / 8 GB | 500 Mbps | US$16.00US$48.00 / quarter | |
kkidc.ccCloud server · Storage type unknown | US United States | 4 vCPU / 16 GB | 10 Gbps | US$16.00US$16.00 / month | |
ByteVirtVPS-4096-KVM-Premium-LA · Storage type unknown | US United States | 4 vCPU / 4 GB | 800 Mbps | US$16.00US$16.00 / month | |
CloudLeadInno4H4G · Storage type unknown | US United States | 4 vCPU / 4 GB | 10 Mbps | US$16.00US$16.00 / month | |
TNAHostingSSD KVM 16GB · Storage type unknown | US United States | 8 vCPU / 16 GB | 1 Gbps | US$16.00US$16.00 / month | |
DigitalVirtP2-1C2G · Storage type unknown | US United States | 1 vCPU / 2 GB | 400 Mbps | US$16.30¥109.00 / month | |
DigitalVirtLB4-2C4G · Storage type unknown | US United States | 2 vCPU / 4 GB | 1 Gbps | US$16.30¥109.00 / month | |
CstoneCloudCUII-ISP-A · Storage type unknown | US United States | 2 vCPU / 2 GB | 100 Mbps | US$16.30¥109.00 / month | |
AkkoCloudSan Jose, US KVM-CN2-B1 · Storage type unknown | US United States | 1 vCPU / 2 GB | 1 Gbps | US$16.45¥110.00 / month | |
Dotdot Networks4C2G50MCU(US) · Storage type unknown | US United States | 4 vCPU / 2 GB | 50 Mbps | US$16.63US$49.90 / quarter | |
VMRackL1.VPS.4C8G.Plus · Storage type unknown | US United States | 4 vCPU / 8 GB | 5 Gbps | US$16.66US$16.66 / month | |
BandwagonSPECIAL 20G KVM PROMO V5 - CN2 GIA ECOMMERCE · Storage type unknown | US United States | 2 vCPU / 1 GB | 2.5 Gbps | US$16.66US$49.99 / quarter | |
BandwagonSPECIAL 20G KVM PROMO V5 - CN2 GIA ECOMMERCE · Storage type unknown | US United States | 2 vCPU / 1 GB | 2.5 Gbps | US$16.66US$49.99 / quarter | |
BandwagonVPS - Self-managed - SPECIAL 20G KVM PROMO V5 - CN2 GIA ECOMMERCE · Storage type unknown | US United States | 2 vCPU / 1 GB | 2.5 Gbps | US$16.66US$49.99 / quarter | |
AkileCloud(AK)LAXPro-Pro · Storage type unknown | US United States | 1 vCPU / 2 GB | 500 Mbps | US$16.82¥112.49 / month | |
RabisuAydın VPS x16 · Storage type unknown | US United States | 6 vCPU / 16 GB | 1 Gbps | US$16.88US$16.88 / month | |
DMITLAX.AS3.EB.Pocket · Storage type unknown | US United States | 2 vCPU / 2 GB | 4 Gbps | US$16.90US$16.90 / month | |
NiiHostUS · Storage type unknown | US United States | 2 vCPU / 1 GB | 200 Mbps | US$16.99US$16.99 / month | |
RFCHostLAX-T1-Classic-Max · Storage type unknown | US United States | 4 vCPU / 4 GB | 1 Gbps | US$16.99US$16.99 / month | |
rcvps.cnUS CN2 4 · 8G 1G · Storage type unknown | US United States | 4 vCPU / 8 GB | 1 Gbps | US$17.05¥114.00 / month | |
VIP CloudLAX-Pro.VDS.Liran-D · Storage type unknown | US United States | 16 vCPU / 16 GB | 60 Mbps | US$17.18¥114.90 / month | |
ZgoCloudPro · Storage type unknown | US United States | 8 vCPU / 16 GB | 2 Gbps | US$17.33US$52.00 / quarter | |
novixlink.comLAS-COX Basic · Basic · Storage type unknown | US United States | 1 vCPU / 1 GB | 100 Mbps | US$17.65CA$24.99 / month | |
ciyundata.comECS · US · D · Storage type unknown | US United States | 8 vCPU / 8 GB | 20 Mbps | US$17.78¥118.88 / month |
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.
All locations ↗