United States VPS
Monthly averages make comparison easier; the billing cycle determines the actual charge.
74 providers1059 plans1059 offers
Plan offers
| Provider and plan | Server location | Configuration | Port speed | Monthly average | |
|---|---|---|---|---|---|
CubeCloudLos Angeles CU4837 · 2G · Storage type unknown | US United States | 2 vCPU / 2 GB | 2 Gbps | US$12.71¥85.00 / month | |
LisahostUS CERA CN2 DDoS protected · Advanced · Storage type unknown | US United States | 2 vCPU / 2 GB | 25 Mbps | US$12.76¥256.00 / quarter | |
VMRackL2.VPS.DC2.2C2G.Plus · Storage type unknown | US United States | 2 vCPU / 2 GB | 5 Gbps | US$12.88US$12.88 / month | |
VMRackL2.VPS.4C4G.Plus · Storage type unknown | US United States | 4 vCPU / 4 GB | 5 Gbps | US$12.88US$12.88 / month | |
DMITLAX.AN4.T1.STARTER · Storage type unknown | US United States | 1 vCPU / 2 GB | 1 Gbps | US$12.90US$12.90 / month | |
DMITLAX.AN5.Pro.TINY · Storage type unknown | US United States | 1 vCPU / 2 GB | 1 Gbps | US$12.98US$12.98 / month | |
ByteVirtVPS-2048-KVM-Elite-LA · Storage type unknown | US United States | 2 vCPU / 2 GB | 800 Mbps | US$13.00US$13.00 / month | |
iPRaftmedium · Storage type unknown | US United States | 4 vCPU / 4 GB | 1 Gbps | US$13.00US$13.00 / month | |
DigitalVirtG1-1C1G · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$13.01¥87.00 / month | |
AkileCloud(AK)LAXHyper-Standard · Storage type unknown | US United States | 2 vCPU / 4 GB | 5 Gbps | US$13.09¥87.49 / month | |
AkileCloud(AK)LAXHyper-Standard · Storage type unknown | US United States | 2 vCPU / 4 GB | 1 Gbps | US$13.09¥87.49 / month | |
LisahostUS 9929 ISP Residential IP VPS · Basic · Storage type unknown | US United States | 1 vCPU / 1 GB | 60 Mbps | US$13.16¥88.00 / month | |
sadidc.comLos.4837 Lv4 · Storage type unknown | US United States | 4 vCPU / 4 GB | 1 Gbps | US$13.29¥88.88 / month | |
Dotdot Networks6C2G10MCN2(US) · Storage type unknown | US United States | 6 vCPU / 2 GB | 10 Mbps | US$13.30US$39.90 / quarter | |
Dotdot Networks4C2G10MCNBGP(US) · Storage type unknown | US United States | 4 vCPU / 2 GB | 10 Mbps | US$13.30US$39.90 / quarter | |
ZoroCloudUS-9929-Pro · Storage type unknown | US United States | 2 vCPU / 2 GB | 200 Mbps | US$13.31¥89.00 / month | |
ZoroCloudUS-Titan-Pro · Storage type unknown | US United States | 2 vCPU / 2 GB | 200 Mbps | US$13.31¥89.00 / month | |
ZoroCloudUS-Titan-Pro · Storage type unknown | US United States | 2 vCPU / 2 GB | 200 Mbps | US$13.31¥89.00 / month | |
ZoroCloudUS-BGP-Pro · Storage type unknown | US United States | 2 vCPU / 4 GB | 300 Mbps | US$13.31¥89.00 / month | |
ZoroCloudUS-BGP-Pro · Storage type unknown | US United States | 2 vCPU / 4 GB | 300 Mbps | US$13.31¥89.00 / month | |
ZoroCloudUS-Titan-Pro · Storage type unknown | US United States | 2 vCPU / 2 GB | 200 Mbps | US$13.31¥89.00 / month | |
ZgoCloudPremium · Storage type unknown | US United States | 4 vCPU / 6 GB | 300 Mbps | US$13.33US$40.00 / quarter | |
AkileCloud(AK)LAXISP-Starter · Storage type unknown | US United States | 2 vCPU / 2 GB | 1 Gbps | US$13.46¥89.99 / month | |
666clouds.comNative IP ISP · GTT · 2TB · Storage type unknown | US United States | 1 vCPU / 1 GB | 1 Gbps | US$13.46¥90.00 / month |
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.
All locations ↗