Japan VPS
Monthly averages make comparison easier; the billing cycle determines the actual charge.
46 providers498 plans498 offers
Plan offers
| Provider and plan | Server location | Configuration | Port speed | Monthly average | |
|---|---|---|---|---|---|
AkileCloud(AK)JPHyper-Starter · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 2.5 Gbps | US$7.48¥49.99 / month | |
sadidc.comTokyo-Elaina Lv4 · Storage type unknown | JP Japan | 4 vCPU / 4 GB | 1 Gbps | US$7.48¥49.99 / month | |
AkileCloud(AK)JPIIJ-Y-Starter · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 1 Gbps | US$7.48¥599.99 / year | |
Skyline ConnectJapan VPS-Ⅱ · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 10 Gbps | US$7.50US$7.50 / month | |
V.PSStarter · Storage type unknown | JP Japan | 2 vCPU / 1 GB | 1 Gbps | US$7.82€6.95 / month | |
V.PSStarter · Storage type unknown | JP Japan | 2 vCPU / 1 GB | 1 Gbps | US$7.82€6.95 / month | |
ISIF CloudJP.TYO-Cs.1C1G-CM · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 1 Gbps | US$7.88€84.00 / year | |
NiiHostTrafic-PRO · Storage type unknown | JP Japan | 2 vCPU / 1 GB | 1 Gbps | US$7.99US$7.99 / month | |
ZgoCloudSpecials - Pro · Storage type unknown | JP Japan | 3 vCPU / 4 GB | 800 Mbps | US$8.00US$24.00 / quarter | |
rcvps.cnJapan BGP · 2 · 4G 20M 1IP · Storage type unknown | JP Japan | 2 vCPU / 4 GB | 20 Mbps | US$8.08¥54.00 / month | |
DigitalVirtJP-L1-1C1G · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 1 Gbps | US$8.08¥54.00 / month | |
666clouds.comJP Japan · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 1 Gbps | US$8.23¥55.00 / month | |
ByteVirtVPS-2048-KVM-Premium-JP · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 1 Gbps | US$8.33US$25.00 / quarter | |
ByteVirtVPS-512-KVM-ISP-JP · Storage type unknown | JP Japan | 1 vCPU / 0.5 GB | 300 Mbps | US$8.33US$25.00 / quarter | |
t.aliyun.com2C2G · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 200 Mbps | US$8.38¥56.00 / month | |
V.PSEdge Green · Storage type unknown | JP Japan | 1 vCPU / 2 GB | 1 Gbps | US$8.39€89.50 / year | |
VMISSJP.TKY.TRI.Basic · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 100 Mbps | US$8.47CA$12.00 / month | |
BestVMJapan BGP-2T · Storage type unknown | JP Japan | 1 vCPU / 0.732421875 GB | 1 Gbps | US$8.67¥58.00 / month | |
KFCHostPlan 6256 · Storage type unknown | JP Japan | 2 vCPU / 1 GB | 500 Mbps | US$8.84US$8.84 / month | |
V.PSEssential · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 1 Gbps | US$8.95€7.95 / month | |
V.PSEssential · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 1 Gbps | US$8.95€7.95 / month | |
yunyoo.ccTokyo, Japan · TCVM · Pro · Storage type unknown | JP Japan | 4 vCPU / 4 GB | 5 Gbps | US$8.97¥59.99 / month | |
yunyoo.ccTokyo, Japan Lite TCVM · Pro · Storage type unknown | JP Japan | 4 vCPU / 4 GB | 1 Gbps | US$8.97¥59.99 / month | |
DataWaveJP STD 5T · Storage type unknown | JP Japan | 2 vCPU / 4 GB | 5 Gbps | US$8.97¥60.00 / month |
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.
All locations ↗