Japan VPS
Monthly averages make comparison easier; the billing cycle determines the actual charge.
46 providers498 plans498 offers
Plan offers
| Provider and plan | Server location | Configuration | Port speed | Monthly average | |
|---|---|---|---|---|---|
BageVMJapan Standard - STARTER · Storage type unknown | JP Japan | 1 vCPU / 2 GB | 2 Gbps | US$10.99US$10.99 / month | |
BestVMJapan BGP-Special-3 · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 1 Gbps | US$11.19¥898.00 / year | |
V.PSPro · Storage type unknown | JP Japan | 4 vCPU / 4 GB | 1 Gbps | US$11.20€9.95 / month | |
V.PSPro · Storage type unknown | JP Japan | 4 vCPU / 4 GB | 1 Gbps | US$11.20€9.95 / month | |
V.PSEPYC Explorer Gen 1 · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 1 Gbps | US$11.20€9.95 / month | |
LisahostJapan ISP · Residential IP VDS · Annual special · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 100 Mbps | US$11.20¥899.00 / year | |
StarryDNSJP-KVM-1GB · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 200 Mbps | US$11.22¥75.00 / month | |
ISIF CloudJP.TYO-A.4C4G · Storage type unknown | JP Japan | 4 vCPU / 4 GB | 5 Gbps | US$11.25€10.00 / month | |
VMISSJP.OSA.IIJ.Pro · Storage type unknown | JP Japan | 1 vCPU / 2 GB | 750 Mbps | US$11.30CA$16.00 / month | |
VMISSJP.TKY.IIJ.Pro · Storage type unknown | JP Japan | 1 vCPU / 2 GB | 750 Mbps | US$11.30CA$16.00 / month | |
VMISSJP.TKY.BGP.Pro · Storage type unknown | JP Japan | 1 vCPU / 2 GB | 750 Mbps | US$11.30CA$16.00 / month | |
666clouds.comJapan · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 1 Gbps | US$11.96¥80.00 / month | |
EvoxtVM-2 · Storage type unknown | JP Japan | 2 vCPU / 4 GB | 1 Gbps | US$11.99US$11.99 / month | |
EvoxtVM-2 · Storage type unknown | JP Japan | 2 vCPU / 4 GB | 1 Gbps | US$11.99US$11.99 / month | |
ByteVirtVPS-8192-KVM-JP · Storage type unknown | JP Japan | 4 vCPU / 8 GB | 800 Mbps | US$12.00US$12.00 / month | |
ByteVirtVPS-8192-KVM-JP · Storage type unknown | JP Japan | 4 vCPU / 8 GB | 800 Mbps | US$12.00US$12.00 / month | |
OrangeVPSBASIC-AP-2 · Storage type unknown | JP Japan | 2 vCPU / 4 GB | 1 Gbps | US$12.00US$12.00 / month | |
rcvps.cnJapan BGP · 4 · 4G 500M 1IP · Storage type unknown | JP Japan | 4 vCPU / 4 GB | 500 Mbps | US$12.20¥81.60 / month | |
cloud.tencent.com2C4G70G · Storage type unknown | JP Japan | 2 vCPU / 4 GB | 30 Mbps | US$12.26¥82.00 / month | |
LisahostAnnual special · Japan · ISP Native residential IP VDS · Annual special · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 100 Mbps | US$12.45¥999.00 / year | |
DMITTYO.AS3.T1.STARTER · Storage type unknown | JP Japan | 1 vCPU / 2 GB | 1 Gbps | US$12.90US$12.90 / month | |
DigitalVirtJP-L1-1C2G · Storage type unknown | JP Japan | 1 vCPU / 2 GB | 1 Gbps | US$13.01¥87.00 / month | |
AkileCloud(AK)JPLite-Standard · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 1.5 Gbps | US$13.09¥87.49 / month | |
LisahostJapan · Native IP High bandwidth VPS · Basic · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 300 Mbps | US$13.16¥88.00 / month |
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.
All locations ↗