Japan VPS
Monthly averages make comparison easier; the billing cycle determines the actual charge.
46 providers498 plans498 offers
Plan offers
| Provider and plan | Server location | Configuration | Port speed | Monthly average | |
|---|---|---|---|---|---|
ByteVirtVPS-4096-KVM-JP · Storage type unknown | JP Japan | 2 vCPU / 4 GB | 500 Mbps | US$6.00US$6.00 / month | |
OrangeVPSBASIC-AP-1 · Storage type unknown | JP Japan | 1 vCPU / 2 GB | 1 Gbps | US$6.00US$6.00 / month | |
Skyline ConnectJapan · VPS II · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 50 Gbps | US$6.00US$6.00 / month | |
VMISSJP.TKY.BGP.Core · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 500 Mbps | US$6.00CA$8.50 / month | |
ISIF CloudJP.TYO-A.2C2G · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 2.5 Gbps | US$6.19€5.50 / month | |
LisahostAnnual special · Japan · Native IP High bandwidth VPS · Annual special · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 100 Mbps | US$6.22¥499.00 / year | |
NoBrand CloudJP-TYO-3 · Storage type unknown | JP Japan | 1 vCPU / 2 GB | 1 Gbps | US$6.43¥43.00 / month | |
cloud.tencent.com2C2G40G · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 30 Mbps | US$6.58¥44.00 / month | |
GreenCloudJP10GbpsStorage-2 (IIJ) · Storage type unknown | JP Japan | 4 vCPU / 6 GB | 10 Gbps | US$6.67US$80.00 / year | |
GreenCloudJP10GbpsStorage-2 (Softbank) · Storage type unknown | JP Japan | 4 vCPU / 6 GB | 10 Gbps | US$6.67US$80.00 / year | |
rcvps.cnJapan BGP · 2 · 2G 500M 1IP · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 500 Mbps | US$6.82¥45.60 / month | |
DMITTYO.AS3.T1.TINY · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 1 Gbps | US$6.90US$6.90 / month | |
EvoxtVM-1.5 · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 1 Gbps | US$6.95US$6.95 / month | |
EvoxtVM-1.5 · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 1 Gbps | US$6.95US$6.95 / month | |
VMISSJP.OSA.IIJ.Core · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 500 Mbps | US$7.06CA$10.00 / month | |
VMISSJP.TKY.IIJ.Core · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 500 Mbps | US$7.06CA$10.00 / month | |
666clouds.comJapan · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 1 Gbps | US$7.18¥48.00 / month | |
YT.NETJP.TYO.C · Storage type unknown | JP Japan | 4 vCPU / 4 GB | 1.5 Gbps | US$7.18¥48.00 / month | |
cloud.tencent.com2C2G50G · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 30 Mbps | US$7.18¥48.00 / month | |
AkileCloud(AK)JPIIJ-Starter · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 1 Gbps | US$7.27¥48.60 / month | |
ZoroCloudJP-CN2-Plus · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 5 Mbps | US$7.33¥49.00 / month | |
NoBrand CloudJP-TYO-4 · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 1 Gbps | US$7.33¥49.00 / month | |
ZgoCloudTokyo Intel VPS - Specials - Standard · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 100 Mbps | US$7.33US$88.00 / year | |
BestVMJapan BGP-Special-2 · Storage type unknown | JP Japan | 1 vCPU / 2 GB | 1 Gbps | US$7.45¥598.00 / year |
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.
All locations ↗