Japan VPS
Monthly averages make comparison easier; the billing cycle determines the actual charge.
46 providers498 plans498 offers
Plan offers
| Provider and plan | Server location | Configuration | Port speed | Monthly average | |
|---|---|---|---|---|---|
PanstarCloudJPLite Scale · Storage type unknown | JP Japan | 4 vCPU / 8 GB | 1 Gbps | US$34.99US$34.99 / month | |
AkileCloud(AK)JPBase-UNLIMITED-500M · Storage type unknown | JP Japan | 1 vCPU / 2 GB | 500 Mbps | US$35.15¥235.00 / month | |
DataWaveJP STD 20T · Storage type unknown | JP Japan | 4 vCPU / 4 GB | 5 Gbps | US$35.89¥240.00 / month | |
V.PSEdge Yellow · Storage type unknown | JP Japan | 4 vCPU / 8 GB | 1 Gbps | US$37.09€395.50 / year | |
AkileCloud(AK)JPPro Max · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 1.2 Gbps | US$37.20¥248.75 / month | |
Back WavesTKY | BGP | IIJ 04 · Storage type unknown | JP Japan | 4 vCPU / 4 GB | 1.5 Gbps | US$38.21HK$299.90 / month | |
NoBrand CloudJP-TYO-10 · Storage type unknown | JP Japan | 8 vCPU / 8 GB | 1 Gbps | US$38.74¥259.00 / month | |
DMITTYO.AS3.Pro.STARTER · Storage type unknown | JP Japan | 1 vCPU / 2 GB | 1 Gbps | US$39.90US$39.90 / month | |
ByteVirt4C8G100G10T-JP-KVM · Storage type unknown | JP Japan | 4 vCPU / 8 GB | 800 Mbps | US$40.00US$40.00 / month | |
wap.acJP 4G VPS Pro · Storage type unknown | JP Japan | 2 vCPU / 4 GB | 1 Gbps | US$40.00US$40.00 / month | |
wap.acJP 8G VPS · Storage type unknown | JP Japan | 4 vCPU / 8 GB | 1 Gbps | US$40.00US$40.00 / month | |
ByteVirt4C8G100G10T-JP-KVM · Storage type unknown | JP Japan | 4 vCPU / 8 GB | 800 Mbps | US$40.00US$40.00 / month | |
100TBSC 4GB · Storage type unknown | JP Japan | 2 vCPU / 4 GB | 2 Gbps | US$40.00US$40.00 / month | |
100TBHF 2GB · Storage type unknown | JP Japan | 1 vCPU / 2 GB | 1 Gbps | US$40.00US$40.00 / month | |
100TBHF 1GB · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 1 Gbps | US$40.00US$40.00 / month | |
BestVMJapan BGP-10T · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 1 Gbps | US$40.38¥270.00 / month | |
rcvps.cnJapan BGP · 16 · 16G 70M 1IP · Storage type unknown | JP Japan | 16 vCPU / 16 GB | 70 Mbps | US$40.92¥273.60 / month | |
VMISSJP.OSA.IIJ.Ultra · Storage type unknown | JP Japan | 4 vCPU / 8 GB | 1 Gbps | US$42.37CA$60.00 / month | |
VMISSJP.TKY.IIJ.Ultra · Storage type unknown | JP Japan | 4 vCPU / 8 GB | 1 Gbps | US$42.37CA$60.00 / month | |
VMISSJP.TKY.BGP.Ultra · Storage type unknown | JP Japan | 4 vCPU / 8 GB | 1 Gbps | US$42.37CA$60.00 / month | |
RFCHostJP2-CO-Max-Lite · Storage type unknown | JP Japan | 4 vCPU / 8 GB | 5 Gbps | US$42.99US$42.99 / month | |
AkileCloud(AK)JPHyper-Pro · Storage type unknown | JP Japan | 2 vCPU / 4 GB | 2.5 Gbps | US$43.37¥289.99 / month | |
rcvps.cnJapan BGP · 16 · 16G 500M 1IP · Storage type unknown | JP Japan | 16 vCPU / 16 GB | 500 Mbps | US$44.51¥297.60 / month | |
LisahostJapan · Native IP High bandwidth VPS · Premium · Storage type unknown | JP Japan | 4 vCPU / 4 GB | 1 Gbps | US$44.87¥300.00 / month |
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.
All locations ↗