Japan VPS
Monthly averages make comparison easier; the billing cycle determines the actual charge.
46 providers498 plans498 offers
Plan offers
| Provider and plan | Server location | Configuration | Port speed | Monthly average | |
|---|---|---|---|---|---|
V.PSEPYC Enterprise Gen 1 · Storage type unknown | JP Japan | 4 vCPU / 8 GB | 2 Gbps | US$44.96€39.95 / month | |
NiiHostDedicated-V1 · Storage type unknown | JP Japan | 2 vCPU / 1 GB | 100 Mbps | US$45.00US$45.00 / month | |
ByteVirtVPS-2C-2G-KVM-CN2 GIA-JP · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 100 Mbps | US$45.00US$45.00 / month | |
100TBSC 2GB · Storage type unknown | JP Japan | 1 vCPU / 2 GB | 1 Gbps | US$45.00US$45.00 / month | |
ISIF CloudJP.TYO-C.2C2G-COP · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 1 Gbps | US$45.01€40.00 / month | |
ISIF CloudJP.TYO-C.2C2G-CM · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 2.5 Gbps | US$45.01€40.00 / month | |
cloud.tencent.com4C8G120G · Storage type unknown | JP Japan | 4 vCPU / 8 GB | 30 Mbps | US$45.62¥305.00 / month | |
RFCHostJP2-CO-Standard · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 700 Mbps | US$45.99US$45.99 / month | |
ZoroCloudJP-Titan-Max · Storage type unknown | JP Japan | 4 vCPU / 4 GB | 500 Mbps | US$46.21¥309.00 / month | |
StarryDNSJP-KVM-3GB · Storage type unknown | JP Japan | 4 vCPU / 6 GB | 200 Mbps | US$46.36¥310.00 / month | |
EvoxtVM-8 · Storage type unknown | JP Japan | 8 vCPU / 16 GB | 1 Gbps | US$47.99US$47.99 / month | |
EvoxtVM-8 · Storage type unknown | JP Japan | 8 vCPU / 16 GB | 1 Gbps | US$47.99US$47.99 / month | |
RFCHostJP2-T1ION-Plus · Storage type unknown | JP Japan | 2 vCPU / 4 GB | 5 Gbps | US$47.99US$47.99 / month | |
OrangeVPSBASIC-AP-4 · Storage type unknown | JP Japan | 6 vCPU / 16 GB | 1 Gbps | US$48.00US$48.00 / month | |
GoMami🗻JPN.Pulse.Mini · Storage type unknown | JP Japan | 2 vCPU / 4 GB | 1.5 Gbps | US$49.00US$49.00 / month | |
ZoroCloudJP-Titan-Max · Storage type unknown | JP Japan | 4 vCPU / 4 GB | 500 Mbps | US$49.21¥329.00 / month | |
DMITTYO.AS3.T1.MEDIUM · Storage type unknown | JP Japan | 4 vCPU / 8 GB | 1 Gbps | US$49.90US$49.90 / month | |
BandwagonSPECIAL 40G KVM PROMO V5 · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 1.5 Gbps | US$49.99US$49.99 / month | |
ByteVirtVPS-16384-KVM-Premium-JP · Storage type unknown | JP Japan | 8 vCPU / 16 GB | 1 Gbps | US$50.00US$50.00 / month | |
t.aliyun.com4C16G · Storage type unknown | JP Japan | 4 vCPU / 16 GB | 200 Mbps | US$50.25¥336.00 / month | |
KFCHostPlan 6240 · Storage type unknown | JP Japan | 4 vCPU / 2 GB | 500 Mbps | US$51.38US$51.38 / month | |
VMISSJP.TKY.TRI.Elite · Storage type unknown | JP Japan | 2 vCPU / 4 GB | 200 Mbps | US$52.96CA$75.00 / month | |
AkileCloud(AK)JPBase-UNLIMITED-1000M · Storage type unknown | JP Japan | 1 vCPU / 3 GB | 1 Gbps | US$53.84¥360.00 / month | |
DataWaveJP STD 30T · Storage type unknown | JP Japan | 4 vCPU / 4 GB | 5 Gbps | US$53.84¥360.00 / month |
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.
All locations ↗