Japan VPS
Monthly averages make comparison easier; the billing cycle determines the actual charge.
46 providers498 plans498 offers
Plan offers
| Provider and plan | Server location | Configuration | Port speed | Monthly average | |
|---|---|---|---|---|---|
LisahostJapan · Native IP High bandwidth VPS · Advanced · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 500 Mbps | US$23.63¥158.00 / month | |
ZoroCloudJP-Titan-Pro · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 300 Mbps | US$23.78¥159.00 / month | |
EvoxtVM-4 · Storage type unknown | JP Japan | 4 vCPU / 8 GB | 1 Gbps | US$23.99US$23.99 / month | |
EvoxtVM-4 · Storage type unknown | JP Japan | 4 vCPU / 8 GB | 1 Gbps | US$23.99US$23.99 / month | |
OrangeVPSBASIC-AP-3 · Storage type unknown | JP Japan | 4 vCPU / 8 GB | 1 Gbps | US$24.00US$24.00 / month | |
ByteVirtVPS-8192-KVM-Premium-JP · Storage type unknown | JP Japan | 4 vCPU / 8 GB | 1 Gbps | US$25.00US$25.00 / month | |
Skyline ConnectJapan VPS IV · Storage type unknown | JP Japan | 4 vCPU / 4 GB | 10 Gbps | US$25.00US$25.00 / month | |
BestVMJapan BGP-6T · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 1 Gbps | US$25.13¥168.00 / month | |
Lisahost300Mbps VDS · Japan ISP · Residential IP VDS · Basic · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 300 Mbps | US$25.28¥169.00 / month | |
KFCHostPlan 6257 · Storage type unknown | JP Japan | 4 vCPU / 2 GB | 2 Gbps | US$25.92US$25.92 / month | |
BageVMJapan Standard - LARGE · Storage type unknown | JP Japan | 4 vCPU / 4 GB | 5 Gbps | US$25.99US$25.99 / month | |
BageVMJapan Standard - Custom · Storage type unknown | JP Japan | 4 vCPU / 4 GB | 5 Gbps | US$25.99US$25.99 / month | |
BUG NETTokyo VPS Iodine · Storage type unknown | JP Japan | 4 vCPU / 8 GB | 2 Gbps | US$26.66£19.99 / month | |
ZoroCloudJP-Titan-Pro · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 300 Mbps | US$26.77¥179.00 / month | |
VMISSJP.TKY.TRI.Pro · Storage type unknown | JP Japan | 1 vCPU / 3 GB | 200 Mbps | US$26.83CA$38.00 / month | |
ISIF CloudJP.TYO-B.1C0G-COM · Storage type unknown | JP Japan | 1 vCPU / 0.75 GB | 1 Gbps | US$27.01€24.00 / month | |
DigitalVirtJP-L4-2C4G · Storage type unknown | JP Japan | 2 vCPU / 4 GB | 1 Gbps | US$27.82¥186.00 / month | |
AkileCloud(AK)JPIIJ-Pro · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 1 Gbps | US$27.83¥186.10 / month | |
ByteVirtVPS-4C8G-KVM-Lite-JP · Storage type unknown | JP Japan | 4 vCPU / 8 GB | 1 Gbps | US$28.00US$28.00 / month | |
ZoroCloudJP-CN2-Max · Storage type unknown | JP Japan | 4 vCPU / 4 GB | 10 Mbps | US$28.12¥188.00 / month | |
Lisahost100Mbps VDS · Japan IIJ ISP · Residential IP VDS · Basic · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 100 Mbps | US$28.12¥188.00 / month | |
PanstarCloudJPPlus Scale · Storage type unknown | JP Japan | 2 vCPU / 4 GB | 1 Gbps | US$28.99US$28.99 / month | |
RFCHostJP2-CO-Mini · Storage type unknown | JP Japan | 1 vCPU / 1 GB | 500 Mbps | US$28.99US$28.99 / month | |
GoMami🗻JPN.Pulse.Nano · Storage type unknown | JP Japan | 2 vCPU / 2 GB | 1 Gbps | US$29.00US$29.00 / month |
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.
All locations ↗