Compare the key differences
Compare up to three location offers with their location, original currency, and billing cycle.
| Comparison item | ProZgoCloud |
|---|
| Provider | ZgoCloud |
|---|
| Product line | Los Angeles AMD/Intel VPS |
|---|
| Plan | Pro |
|---|
| Server location | United States |
|---|
| Monthly USD average | US$15.00 |
|---|
| Actual payment | US$45.00 / quarter |
|---|
| Setup fee | Unknown |
|---|
| Renewal amount | Not specified |
|---|
| vCPU | 3 |
|---|
| Memory | 4 GB |
|---|
| Storage | 80 GB |
|---|
| Port speed | 300 Mbps |
|---|
| Monthly traffic | 2000 GB |
|---|
| Exchange-rate date | 2026-10-16 |
|---|
| Information date | 2026-10-17 |
|---|
| Learn more | View details ↗ |
|---|
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.