Compare the key differences
Compare up to three location offers with their location, original currency, and billing cycle.
| Comparison item | 1 Core,1 G,50 TRakSmart |
|---|
| Provider | RakSmart |
|---|
| Product line | BGP |
|---|
| Plan | 1 Core,1 G,50 T |
|---|
| Server location | United States |
|---|
| Monthly USD average | US$11.20 |
|---|
| Actual payment | US$11.20 / month |
|---|
| Setup fee | Unknown |
|---|
| Renewal amount | Not specified |
|---|
| vCPU | 1 |
|---|
| Memory | 1 GB |
|---|
| Storage | 50 GB |
|---|
| Port speed | 5 Gbps |
|---|
| Monthly traffic | 50000 GB |
|---|
| Exchange-rate date | 2026-10-16 |
|---|
| Information date | 2026-10-17 |
|---|
| Learn more | View details ↗ |
|---|
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.