Compare the key differences
Compare up to three location offers with their location, original currency, and billing cycle.
| Comparison item | VPS-3072-KVM-CN2 GIA-LAByteVirt |
|---|
| Provider | ByteVirt |
|---|
| Product line | LA-China Optimized CN2 GIA |
|---|
| Plan | VPS-3072-KVM-CN2 GIA-LA |
|---|
| Server location | United States |
|---|
| Monthly USD average | US$36.30 |
|---|
| Actual payment | US$36.30 / month |
|---|
| Setup fee | Unknown |
|---|
| Renewal amount | Not specified |
|---|
| vCPU | 3 |
|---|
| Memory | 3 GB |
|---|
| Storage | 60 GB |
|---|
| Port speed | 500 Mbps |
|---|
| Monthly traffic | 3000 GB |
|---|
| Exchange-rate date | 2026-10-16 |
|---|
| Information date | 2026-10-17 |
|---|
| Learn more | View details ↗ |
|---|
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.