Compare the key differences
Compare up to three location offers with their location, original currency, and billing cycle.
| Comparison item | 2C1G1TCU(US)Dotdot Networks |
|---|
| Provider | Dotdot Networks |
|---|
| Product line | US VPS(CU4837) |
|---|
| Plan | 2C1G1TCU(US) |
|---|
| Server location | United States |
|---|
| Monthly USD average | US$2.49 |
|---|
| Actual payment | US$29.90 / year |
|---|
| Setup fee | Unknown |
|---|
| Renewal amount | Not specified |
|---|
| vCPU | 2 |
|---|
| Memory | 1 GB |
|---|
| Storage | 10 GB |
|---|
| Port speed | 10 Gbps |
|---|
| Monthly traffic | 1000 GB |
|---|
| Exchange-rate date | 2026-10-16 |
|---|
| Information date | 2026-10-17 |
|---|
| Learn more | View details ↗ |
|---|
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.