Compare the key differences
Compare up to three location offers with their location, original currency, and billing cycle.
| Comparison item | Japan CN2 Native · TYO-CN2-VDS-1GPittQiao(PQS) |
|---|
| Provider | PittQiao(PQS) |
|---|
| Product line | Japan · CN2| Native · IP|VDS |
|---|
| Plan | Japan CN2 Native · TYO-CN2-VDS-1G |
|---|
| Server location | Japan |
|---|
| Monthly USD average | US$519.88 |
|---|
| Actual payment | ¥3,476.00 / month |
|---|
| Setup fee | Unknown |
|---|
| Renewal amount | Not specified |
|---|
| vCPU | 8 |
|---|
| Memory | 8 GB |
|---|
| Storage | 40 GB |
|---|
| Port speed | 1 Gbps |
|---|
| Monthly traffic | Unknown |
|---|
| Exchange-rate date | 2026-10-16 |
|---|
| Information date | 2026-10-17 |
|---|
| Learn more | View details ↗ |
|---|
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.