Compare the key differences
Compare up to three location offers with their location, original currency, and billing cycle.
| Comparison item | VPS-512-KVM-JPByteVirt |
|---|
| Provider | ByteVirt |
|---|
| Product line | VPS-JP-KVM - DC3 |
|---|
| Plan | VPS-512-KVM-JP |
|---|
| Server location | Japan |
|---|
| Monthly USD average | US$1.41 |
|---|
| Actual payment | US$16.88 / year |
|---|
| Setup fee | Unknown |
|---|
| Renewal amount | Not specified |
|---|
| vCPU | 1 |
|---|
| Memory | 0.5 GB |
|---|
| Storage | 8 GB |
|---|
| Port speed | 500 Mbps |
|---|
| Monthly traffic | 500 GB |
|---|
| Exchange-rate date | 2026-10-16 |
|---|
| Information date | 2026-10-17 |
|---|
| Learn more | View details ↗ |
|---|
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.