Compare the key differences
Compare up to three location offers with their location, original currency, and billing cycle.
| Comparison item | 4C8G100G10T-JP-KVMByteVirt |
|---|
| Provider | ByteVirt |
|---|
| Product line | VPS-JP-KVM - DC3 |
|---|
| Plan | 4C8G100G10T-JP-KVM |
|---|
| Server location | Japan |
|---|
| Monthly USD average | US$40.00 |
|---|
| Actual payment | US$40.00 / month |
|---|
| Setup fee | Unknown |
|---|
| Renewal amount | Not specified |
|---|
| vCPU | 4 |
|---|
| Memory | 8 GB |
|---|
| Storage | 1000 GB |
|---|
| Port speed | 800 Mbps |
|---|
| Monthly traffic | 10000 GB |
|---|
| Exchange-rate date | 2026-10-16 |
|---|
| Information date | 2026-10-17 |
|---|
| Learn more | View details ↗ |
|---|
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.