Compare the key differences
Compare up to three location offers with their location, original currency, and billing cycle.
| Comparison item | SG | SIN | Global 01Back Waves |
|---|
| Provider | Back Waves |
|---|
| Product line | SG | SIN | Global |
|---|
| Plan | SG | SIN | Global 01 |
|---|
| Server location | Singapore |
|---|
| Monthly USD average | US$3.81 |
|---|
| Actual payment | HK$29.90 / month |
|---|
| Setup fee | Unknown |
|---|
| Renewal amount | Not specified |
|---|
| vCPU | 1 |
|---|
| Memory | 1 GB |
|---|
| Storage | 8 GB |
|---|
| Port speed | 1 Gbps |
|---|
| Monthly traffic | 2000 GB |
|---|
| Exchange-rate date | 2026-10-16 |
|---|
| Information date | 2026-10-17 |
|---|
| Learn more | View details ↗ |
|---|
Unknown configuration and stock are labeled clearly. Confirm prices and transaction terms with the provider.